Macadamia kernels | $34.98 | ||
Walnut kernels | $16.98 | ||
Free range chicken breast | $14.99 | ||
Gourmet mushrooms | 200 | $2.98 | $14.90 |
Beef teryaki stirfry | $10.99 | ||
Rump steak | $10.25 | ||
Chicken sausages | $9.50 | ||
Chicken breast | $8.99 | ||
Small field mushrooms | $8.47 | ||
Porterhouse steak | $7.95 | ||
Strawberries | 250 | $1.95 | $7.80 |
Beef mince | $6.50 | ||
Roasted penuts | $5.98 | ||
Chicken drumsticks | $3.99 | ||
Bananas | $3.98 | ||
Broccoli | $3.98 | ||
Sweet potato | $3.76 | ||
Granny Smith apples | $3.68 | ||
Chicken wings | $2.99 | ||
Roma tomatoes | $2.68 | ||
Hi Early apples | $2.58 | ||
Packham pears | $1.85 | ||
Watermelon | $0.78 |
The average is now $10.25 a kilo for the whole collection, $7.34 for just the veggies and nuts here ($5.04 without the overpriced macadamias), or $8.20 for everything here.
Comments